For a complete listing of all tubing sizes produced by Valmont, please visit our Steel Tubing Product Catalog.
Though other elements are allowed to be added, the following are the required elements under ASTM A847.
| Element | Heat Analysis |
| Carbon % | 0.20 max |
| Manganese | 1.35 max |
| Phosphorous % | 0.04 max |
| Sulphur | 0.035 max |
| Copper % | 0.20 min (if chromium & silicon are each .050 minimum, copper min does not apply) |
In addition to the following physical testing, a flattening test is also required for rounds. It is not required for squares and rectangles or other shapes under A847.
| Test | Strength |
| Yield | 50,000 psi |
| Tensile | 70,000 psi |
| Elongation | 19% (Applies to wall thicknesses 0.120 and over. For lighter wall thicknesses, elongation will be by agreement.) |
Please contact one of our knowledgeable sales staff members, who will assist you with any further questions regarding this specification or with your specific tubing requirements.